Hardware Resistor
រេសុីស្តង់គឺជាគ្រឿងអេឡិចត្រូនិចមួយដែលមាននាទីគ្រប់គ្រង់ចរន្តអគ្គិសនីដូចជាកាត់បន្ថយចរន្តនិងការពារសៀគ្វីផ្សេងៗកុំឲឆេះ。
A resistor is a fundamental electronic component designed to introduce specified electrical resistance into a circuit, effectively limiting electrical current flow and protecting sensitive sub-modules from power surges.
របៀបមើលតម្លៃរេសុីស្តង់ / Color Code Decoding
| ពណ៌ / Color | Color Band | Band 1 | Band 2 | Band 3 (Multiplier) | Band 4 (Tolerance) |
|---|---|---|---|---|---|
| ខ្មៅ / Black | 0 | 0 | x1 | - | |
| ត្នោត / Brown | 1 | 1 | x10 | 1% | |
| ក្រហម / Red | 2 | 2 | x100 | 2% | |
| ទឹកក្រូច / Orange | 3 | 3 | x1k | - | |
| លឿង / Yellow | 4 | 4 | x10k | - | |
| បៃតង / Green | 5 | 5 | x100k | 0.5% | |
| ខៀវ / Blue | 6 | 6 | x1M | 0.25% | |
| វីយូឡែត / Violet | 7 | 7 | x10M | 0.10% | |
| ប្រផេះ / Grey | 8 | 8 | x100M | 0.05% | |
| ស / White | 9 | 9 | x1G | - | |
| មាស / Gold | - | - | x0.1 | 5% | |
| ប្រាក់ / Silver | - | - | x0.01 | 10% |
ការគណនាតម្លៃ / Calculation Guide Summary
Band 1 — digit 1
—
select all bands then calculate